2004 Guide to High Efficiency Gas Furnaces
00/05/0000Welcome to our 21st annual guide to high-efficiency gas furnaces, which showcases furnaces from some of the industry's leading manufacturers and shows that high efficiency and the ultimate in comfort can come in a single package.
For more information on any of these products, circle the appropriate circle number(s) at the back of this issue or visit us online at www.print2webtracking.com/contractingbusiness.
| Company/Furnace | Capacity/Btuh | Dimensions | Features | Warranty |
| AMANA AMV9/ACV9 | 46,000-115,000 | H - 40 in. W -171/2-241/2 D - 16-23 in. |
|
|
| ARCOAIRE PS90-DV | 50,000-125,000 | H - 40 in. H - 151/2 -223/4 in. D - 29 in |
|
|
| AMERICAN STANDARD Freedom 90 Comfort-Râ„¢ | 37,000-112,000 | H - 40 in. W - 171/2 - 241/2 D - 28 in. |
|
|
| BRYANT Plus 90i 355MAV | 40,000 -120,000 | H - 397/8 in. W - 241/2 in. D - 281/2 in. |
|
|
CARRIER | 26,000 - 120,000 | H - 40 in. W - 171/2 - 241/2 D - 281/2 in |
|
|
| COLEMAN Echelon 9.V | 40,000 - 120,000 | H - 40 in. W - 141/2 - 241/2 in. D - 281/2 in. |
|
|
| COMFORTMAKER SoftSoundâ„¢ IIS 90 Series | 50,000 - 125,000 | H - 40 in. W -191/8 - 241/2 in. D - 29 in. |
|
|
| FRIGIDAIRE L1RC Series | 38,000 - 120,000 | H - 345/8 in W - 141/4 -221/2 in. D - 273/4 in. |
|
|
| GOODMAN GMV9/GCV9 | 69,000 - 115,000 | H - 40 in. W - 21- 241/2 D - 191/2 -- 23 in. |
|
|
| HEIL | 50,000 - 125,000 | H - 40 in. W - 191/8- 241/2 D - 29 in. |
|
|
| LENNOX G61V | 40,000 - 120,000 | H - 40 in. W - 171/2 - 241/2 D - 281/2 in. |
|
|
| LUXAIRE | 40,000 - 120,000 | H - 40 in. W - 141/2 - 241/2 in. D - 28 in. |
|
|
| MAYTAG M1010 Series | 60,000 - 110,000 | H - 43 in. W - 193/4 - 221/2 in. D - 277/8 in. |
|
|
| RHEEM/RUUD RGRK/UGRK 90 Plus Two-stage w/ Dual Comfort Controlâ„¢ | 45,000 - 120,000 | H - 343/4 in. W - 171/2 -241/2 in. D - 263/16 in. |
|
|
| RHEEM/RUUD RGFD/UGFD 90 Plus Modulating w/ Contour Comfort Controlâ„¢ | 60,000 - 120,000 | H - 343/4 in. W - 171/2 -241/2 in. D - 263/16 in. |
|
|
| TEMPSTAR SmartComfortâ„¢ VS 90 | 50,000 - 125,000 | H - 40 in. W - 191/8 - 241/2 in. D - 29 in. |
|
|
| TRANE XV 90 | 37,000 - 110,000 | H - 40 in. W - 171/2 - 241/2 in. D - 28 in. |
|
|
| YORK Affinity 9.V | 60,000 - 120,000 | H - 40 in. W - 141/2 - 241/2 in. D - 28 in. |
|
|
































