NEW RESIDENTIAL CONSTRUCTION IN MARCH 2009
Building Permits
Privately owned housing units were at a seasonally adjusted annual rate of 513,000.
This is 45.0 percent (±4.1%) below the March 2008 estimate of 932,000.
Housing Starts
Privately owned housing starts were at a seasonally adjusted annual rate of 510,000.
This is 48.4 percent (±5.9%) below the March 2008 rate of 988,000.
Source: U.S. Census Bureau News/HUD
HARDI HVACR SALESRegion | This Month vs. Same Month Previous Year Percent Change (Median) | 12-Month Moving Total Sales Percent Change (Median) | Days Outstanding Sales | Northeast | -3.8% | -1.2% | 52.00 |
Mid-Atlantic | -17.7% | -4.8% | 55.63 |
Southeast | -10.8% | -7.3% | 54.31 |
Great Lakes | 3.6% | -3.6% | 50.00 |
Central | -13.9% | -0.5% | 47.65 |
Southwest | 15.7% | -2.7% | 46.28 |
West | -32.7% | -13.6% | 56.00 |
Canada | 0.6% | 5.1% | 46.60 |
March 2009 Median HARDI Member Sales Volume: $1,538,710 |
Source: Median Sales, HARDI TRENDS Report, March 2009; HARDI's Monthly Sales Trends Reports is a voluntary survey of distributor members administered by The Institute for Trends Research.
NATE CORNER
Top HARDI Members Vie for Testing Honors
MARCH 1 TO APRIL 30, 2009
Top 5 Testing Organizations (Regional Testing) | No. of Tests | 1. | Carrier South Central, Houston, TX | 128 |
2. | Mingledorff's Inc., Norcross, GA | 116 |
3. | US Airconditioning Distributors, City of Industry, CA | 99 |
4. | Carrier Mid-Atlantic, Hanover, MD | 82 |
5. | Carrier, Orlando, FL | 70 |
Top 5 Testing Locations (Local Testing) | No. of Tests | 1. | Johnstone Supply, Denver, CO | 91 |
2. | Johnstone Supply, Las Vegas, NV | 70 |
3. | The Habegger Corp., Indianapolis, IN | 47 |
4. | Behler Young Company, Warren, MI | 46 |
5. | Johnstone Supply, Bloomington, MN | 42 |
If you want more information about sponsoring NATE testing, contact Kathy Corr at 703/276-7247 or [email protected].
HEATING AND COOLING EQUIPMENT SHIPMENT REPORTFeb. 2009 | Change from Feb. 2008 | Year to Date | Change from Same Period Last Year | Central Air Conditioners and Air-Source Heat Pumps | 267,444 | -21% | 489,863 | -27% |
Heat Pumps | 104,260 | -18% | 195,620 | -23% |
Gas-Fired Warm Air Furnaces | 123,629 | -20% | 257,999 | -21.2% |
Oil-Fired Warm Air Furnaces | 3,494 | -5.4% | 6,810 | -28.5% |
Residential Electric Water Heaters | 321,055 | -11.2% | 634,232 | -9.4% |
Residential Gas Water Heaters | 327,591 | -6.4% | 643,452 | -4% |
Source: February 2009 Heating and Cooling Equipment Shipment, AHRI. |
2009 PRIMARY MORTGAGE MARKET SURVEY® | SUMMARY PAGE WITH ALL RATE TYPES — U.S. AVERAGESWeek | U.S. 30-yr FRM | 30-yr fees & points | U.S. 15-yr FRM | 15-yr fees & points | U.S. 5/1 ARM | 5/1 ARM fees & points | U.S. 5/1 ARM margin | U.S. 1-yr ARM | 1-yr ARM fees & points | U.S.1-yr ARM margin | 30-yr FRM/1-yr ARM spread | 4/2 | 4.78 | 0.7 | 4.52 | 0.7 | 4.92 | 0.7 | 2.74 | 4.75 | 0.6 | 2.76 | 0.03 |
4/9 | 4.87 | 0.7 | 4.54 | 0.7 | 4.93 | 0.7 | 2.73 | 4.83 | 0.5 | 2.76 | 0.04 |
4/16 | 4.82 | 0.6 | 4.48 | 0.6 | 4.88 | 0.6 | 2.74 | 4.91 | 0.7 | 2.75 | -0.09 |
4/23 | 4.80 | 0.7 | 4.48 | 0.7 | 4.85 | 0.6 | 2.75 | 4.82 | 0.4 | 2.76 | -0.02 |
4/30 | 4.78 | 0.7 | 4.48 | 0.7 | 4.80 | 0.6 | 2.74 | 4.77 | 0.7 | 2.76 | 0.01 |
Source: freddie Mac, May 7, 2009