NEW RESIDENTIAL CONSTRUCTION IN NOVEMBER 2009
Building Permits
584,000
Privately owned housing units were at a seasonally adjusted annual rate of 584,000.
This is 6.0 percent (±1.6%) above the revised October rate of 551,000, but is 7.3 percent (±1.8%) below the November 2008 estimate of 630,000.
Housing Starts
574,000
Privately owned housing starts were at a seasonally adjusted annual rate of 574,000.
This is 8.9 percent (±10.2%) above the revised October estimate of 527,000, but is 12.4 percent (±9.1%) below the November 2008 rate of 655,000.
Source: U.S. Census Bureau News/HUD
HARDI HVACR SALES TRENDSRegion | This Month vs. Same Month Previous Year Percent Change (Median) | 12-Month Moving Total Sales Percent Change (Median) | Days Outstanding Sales | Northeast | -4.80% | -12.10% | 47.15 |
Mid-Atlantic | -9.10% | -15.50% | 51.97 |
Southeast | -14.40% | -14.00% | 49.14 |
Great Lakes | -2.60% | -10.40% | 47.00 |
Central | -10.60% | -11.30% | 48.21 |
Southwest | -9.80% | -9.10% | 49.38 |
West | -10.10% | -14.80% | 53.22 |
Canada | -4.20% | -3.80% | 46.47 |
November 2009 Median HARDI Member Sales Volume: $2,108,367 |
Source: Median Sales, HARDI TRENDS Report, November 2009; HARDI's monthly Trends Report is a voluntary survey of distributor members administered by The Institute for Trends Research.
NATE CORNER
Top HARDI Members Vie for Testing Honors
DECEMBER 1-31, 2009
Top 5 Testing Organizations (Regional Testing) | No. of Tests | 1. | Carrier Florida, Orlando, FL | 78 |
2. | Mingledorff's, Norcross, GA | 48 |
3. | Virginia Air Distributors, Midlothian, VA | 35 |
4. | Carrier Mid-Atlantic, Hanover, MD | 27 |
5. | O'Connor Company, Omaha, NE | 14 |
Top 5 Testing Locations (Local Testing) | No. of Tests | 1. | Johnstone Supply, Denver, CO | 53 |
2. | Johnstone Supply, Las Vegas, NV | 18 |
3. | Behler Young Company, Wyoming, MI | 13 |
4. | Slakey Brothers, Redding, CA | 12 |
5. | Johnstone Supply, Bloomington, MN | 10 |
If you want more information about sponsoring NATE testing, contact Kathy Corr at 703/276-7247 or [email protected].
HEATING AND COOLING EQUIPMENT SHIPMENT REPORTOctober 2009 | Change from October 2008 | Year to Date | Change from Same Period Last Year | Central Air Conditioners and Air-Source Heat Pumps | 325,787 | -17% | 5,363,199 | -6% |
Heat Pumps | 123,170 | 5% | 1,673,307 | 0.7% |
Gas-Fired Warm Air Furnaces | 217,914 | -20.4% | 1,900,000 | -17.7% |
Oil-Fired Warm Air Furnaces | 7,116 | -31.2% | 48,019 | -28.1% |
Residential Electric Water Heaters | 332,468 | -1.1% | 3,400,000 | -5.8% |
Residential Gas Water Heaters | 287,976 | -8.7% | 3,600,000 | -2.2% |
Source: October 2009 Heating and Cooling Equipment Shipment, AHRI.
2009/2010 PRIMARY MORTGAGE MARKET SURVEY® | SUMMARY PAGE WITH ALL RATE TYPES - U.S. AVERAGESWeek | U.S. 30-yr FRM | 30-yr fees & points | U.S. 15-yr FRM | 15-yr fees & points | U.S. 5/1 ARM | 5/1 ARM fees & points | U.S. 5/1 ARM margin | U.S. 1-yr ARM | 1-yr ARM fees & points | U.S. 1-yr ARM margin | 30-yr FRM/1-yr ARM spread |
---|
12/10 | 4.81 | 0.7 | 4.32 | 0.6 | 4.26 | 0.5 | 2.74 | 4.24 | 0.7 | 2.76 | 0.57 |
12/17 | 4.94 | 0.7 | 4.38 | 0.6 | 4.37 | 0.6 | 2.74 | 4.34 | 0.5 | 2.75 | 0.60 |
12/24 | 5.05 | 0.7 | 4.45 | 0.6 | 4.40 | 0.6 | 2.74 | 4.38 | 0.6 | 2.75 | 0.67 |
12/31 | 5.14 | 0.7 | 4.54 | 0.7 | 4.44 | 0.6 | 2.75 | 4.33 | 0.6 | 2.76 | 0.81 |
1/7 | 5.09 | 0.7 | 4.50 | 0.7 | 4.44 | 0.6 | 2.74 | 4.31 | 0.6 | 2.75 | 0.78 |
Source: Freddie Mac, January 7, 2010