NATE CORNER | Top 10 Testing Locations for September 14 - October 31, 2012
1. International Ground Source Heat Pump Association, Stillwater, OK | 95 |
2. HVAC Learning Solutions, Richardson, TX | 83 |
3. Interactive College of Technology, Chamblee, GA | 81 |
4. Mingledorff's Inc., Norcross, GA | 51 |
5. Carrier Florida, Orlando, FL | 46 |
6. TesTrac.com, Ltd., Burnsville, MN | 45 |
7. Fortis College, Indianapolis, IN | 42 |
8. SMW 41 41/JATCPR, Toa Baja, PR | 37 |
9. Indiana Supply, Fort Wayne, IN | 33 |
10. Ultimate Technical Academy, LLC, North Little Rock, AR | 31 |
For more information about sponsoring NATE testing, contact Dana Anaman at 703/276-7247 or [email protected].
NEW RESIDENTIAL CONSTRUCTION IN SEPTEMBER 2012
Building Permits
894,000
Privately owned housing units were at a seasonally adjusted annual rate of 894,000.
This is 11.6 percent (± 1.1%) above the revised August rate of 801,000 and is 45.1 percent (± 1.8%) above the September 2011 estimate of 616,000.
Housing Starts
872,000
Privately owned housing starts were at a seasonally adjusted annual rate of 872,000.
This is 15.0 percent (±12.1%) above the revised August estimate of 758,000 and is 34.8 percent (±18.2%) above the September 2011 rate of 647,000.
Source: U.S. Census Bureau News/HUD
HEATING AND COOLING EQUIPMENT SHIPMENT REPORT
| July 2012 | Percent Change From July 2011 | July 2011 |
---|
Central Air Conditioners and Air-Source Heat Pumps | 626,951 | 13% | 554,657 |
Central Air Conditioners | 466,312 | 14.5% | 407,089 |
Air-Source Heat Pumps | 160,639 | 8.9% | 147,568 |
Residential Electric Storage Water Heaters | 257,290 | 6.4% | 241,804 |
Residential Gas Storage Water Heaters | 260,065 | 11.6% | 233,120 |
Commercial Electric Storage Water Heaters | 5,256 | 26.4% | 4,158 |
Commercial Gas Storage Water Heaters | 4,892 | -1.0% | 4,943 |
Gas Warm-Air Furnaces | 173,259 | 15.4% | 150,193 |
Oil Warm-Air Furnaces | 1,789 | -27.5% | 2,467 |
Source: July 2012 Heating and Cooling Equipment Shipment, AHRI.